
Fees Under KKDİK Regulation on the Registration, Evaluation, Authorisation and Restriction of Chemicals (2026)
The Regulation on the Registration, Evaluation, Authorisation and Restriction of Chemicals KKDİK sets out the official fees applicable to chemical registration, updates, and related regulatory processes in Türkiye.
This article provides a comprehensive overview of the updated 2026 fee structure of KKDİK, including standard fees, reduced SME fees, registration updates, and R&D notifications.
Definitions
Individual submission: An application submitted by an Individual registrant.
Joint submission: A joint data submission made by more than one registrant for the same substance.
Reduced SME fees: Discounted fees applicable to Medium, Small, and Micro enterprises, depending on company size.
All fees are presented as excluding VAT, VAT amount, and total including VAT.
1. KKDİK Registration Fees
1.1 Standard Registration Fees
Registration fees vary depending on the tonnage band and whether the submission is made individually or jointly.
| Tonnage Band | Submission Type | Fee (excl. VAT) | VAT | Total (incl. VAT) |
|---|---|---|---|---|
| 1–10 tonnes | Individual | 5,343.33 | 1,068.67 | 6,412.00 |
| 1–10 tonnes | Joint | 4,067.50 | 813.50 | 4,881.00 |
| 10–100 tonnes | Individual | 13,395.83 | 2,679.17 | 16,075.00 |
| 10–100 tonnes | Joint | 9,411.67 | 1,882.33 | 11,294.00 |
| 100–1000 tonnes | Individual | 37,625.83 | 7,525.17 | 45,151.00 |
| 100–1000 tonnes | Joint | 27,095.00 | 5,419.00 | 32,514.00 |
| >1000 tonnes | Individual | 80,825.00 | 16,165.00 | 96,990.00 |
| >1000 tonnes | Joint | 64,720.83 | 12,944.17 | 77,665.00 |
1.2 Reduced SME Fees – Medium Enterprises
| Tonnage Band | Submission Type | Fee (excl. VAT) | VAT | Total (incl. VAT) |
|---|---|---|---|---|
| 1–10 tonnes | Individual | 2,708.33 | 541.67 | 3,250.00 |
| 1–10 tonnes | Joint | 1,651.67 | 330.33 | 1,982.00 |
| 10–100 tonnes | Individual | 8,051.67 | 1,610.33 | 9,662.00 |
| 10–100 tonnes | Joint | 4,893.33 | 978.67 | 5,872.00 |
| 100–1000 tonnes | Individual | 21,375.00 | 4,275.00 | 25,650.00 |
| 100–1000 tonnes | Joint | 10,687.50 | 2,137.50 | 12,825.00 |
| >1000 tonnes | Individual | 54,180.00 | 10,836.00 | 65,016.00 |
| >1000 tonnes | Joint | 27,095.00 | 5,419.00 | 32,514.00 |
1.3 Reduced SME Fees – Small Enterprises
| Tonnage Band | Submission Type | Fee (excl. VAT) | VAT | Total (incl. VAT) |
|---|---|---|---|---|
| 1–10 tonnes | Individual | 1,359.17 | 271.83 | 1,631.00 |
| 1–10 tonnes | Joint | 825.83 | 165.17 | 991.00 |
| 10–100 tonnes | Individual | 4,067.50 | 813.50 | 4,881.00 |
| 10–100 tonnes | Joint | 2,478.33 | 495.67 | 2,974.00 |
| 100–1000 tonnes | Individual | 8,051.67 | 1,610.33 | 9,662.00 |
| 100–1000 tonnes | Joint | 5,343.33 | 1,068.67 | 6,412.00 |
| >1000 tonnes | Individual | 22,880.83 | 4,576.17 | 27,457.00 |
| >1000 tonnes | Joint | 15,205.00 | 3,041.00 | 18,246.00 |
1.4 Reduced SME Fees – Micro Enterprises
| Tonnage Band | Submission Type | Fee (excl. VAT) | VAT | Total (incl. VAT) |
|---|---|---|---|---|
| 1–10 tonnes | Individual | 522.50 | 104.50 | 627.00 |
| 1–10 tonnes | Joint | 271.67 | 54.33 | 326.00 |
| 10–100 tonnes | Individual | 1,066.67 | 213.33 | 1,280.00 |
| 10–100 tonnes | Joint | 522.50 | 104.50 | 627.00 |
| 100–1000 tonnes | Individual | 2,185.00 | 437.00 | 2,622.00 |
| 100–1000 tonnes | Joint | 825.83 | 165.17 | 991.00 |
| >1000 tonnes | Individual | 5,343.33 | 1,068.67 | 6,412.00 |
| >1000 tonnes | Joint | 2,708.33 | 541.67 | 3,250.00 |
2. Registration of On-site or Transported Isolated Intermediates
2.1 Standard Fees
| Submission Type | Fee (excl. VAT) | VAT | Total (incl. VAT) |
|---|---|---|---|
| Individual submission | 5,343.33 | 1,068.67 | 6,412.00 |
| Joint submission | 3,910.83 | 782.17 | 4,693.00 |
Administrative note:
A completeness check is carried out within three weeks following submission. Applications are approved via EÇBS (Integrated Environmental Information System) accessed through e-Devlet. No certificate is issued.
2.2 Reduced SME Fees
| Company Size | Submission Type | Fee (excl. VAT) | VAT | Total (incl. VAT) |
|---|---|---|---|---|
| Medium | Individual | 2,708.33 | 541.67 | 3,250.00 |
| Medium | Joint | 1,651.67 | 330.33 | 1,982.00 |
| Small | Individual | 1,359.17 | 271.83 | 1,631.00 |
| Small | Joint | 825.83 | 165.17 | 991.00 |
| Micro | Individual | 522.50 | 104.50 | 627.00 |
| Micro | Joint | 271.67 | 54.33 | 326.00 |
3. Fees for Registration Updates (Article 22)
3.1 Tonnage Band Updates – Standard Fees
Registration update fees apply when a registrant changes the declared tonnage band. No official deadline is foreseen for these updates.
(tables preserved as provided)
3.2 Tonnage Band Updates – Reduced SME Fees
Reduced fees apply for Medium, Small, and Micro enterprises for tonnage band updates.
(tables preserved as provided)
4. Other Updates
4.1 Standard Fees
This category covers updates such as:
Change in registrant identity
Changes to impurity or additive information
Updates to SDS information
Trade name or IUPAC name changes
(fees apply per request and submission type)
4.2 Reduced SME Fees
Reduced fees are available for SMEs for the same update categories listed above, depending on company size.
5. Fees for Requests Under Article 11(1)(a)Article 11 covers specific requests such as:
Impurity or additive information
Relevant tonnage band
Study summaries and robust study summaries
SDS updates
Trade name and IUPAC name changes
Standard and reduced SME fees apply accordingly.
6. Product- and Process-Oriented R&D Notifications (Article 10)
6.1 R&D Notification Fees
| Applicant Type | Fee (excl. VAT) | VAT | Total (incl. VAT) |
|---|---|---|---|
| Standard | 1,359.17 | 271.83 | 1,631.00 |
| Medium enterprise | 825.83 | 165.17 | 991.00 |
| Small enterprise | 522.50 | 104.50 | 627.00 |
| Micro enterprise | 271.67 | 54.33 | 326.00 |
6.2 Fees for Extension of the R&D Exemption
| Applicant Type | Fee (excl. VAT) | VAT | Total (incl. VAT) |
|---|---|---|---|
| Standard | 2,708.33 | 541.67 | 3,250.00 |
| Medium enterprise | 1,651.67 | 330.33 | 1,982.00 |
| Small enterprise | 1,066.67 | 213.33 | 1,280.00 |
| Micro enterprise | 522.50 | 104.50 | 627.00 |
This document has been prepared by Doruksistem Engineering Technology and Consultancy Inc.
All rights reserved. Unauthorized distribution is prohibited.